Description
7KW | Model | PSL-150-0262 |
Ambient Temperature: (DB/WB) 27°C/24.3°C; Water Inlet/Outlet Temperature: 26°C/28°C. | ||
Heating Capacity (kW) Power Input (kW) COP | 1.5 – 7.2 | |
Power Input (kW) | 0.106 – 1.12 | |
COP | 14.2 – 6.43 | |
Boost Mode
|
Heating Capacity (kW) | 7.2 |
COP | 6.43 | |
Smart Mode
|
Heating Capacity (kW) | 5.8 |
COP | 7.53 | |
Silent Mode
|
Heating Capacity (kW) | 2.8 |
COP | 12.5 | |
Ambient Temperature: (DB/WB) 15°C/12°C; Water Inlet Temperature: 26°C.
|
||
Heating Capacity (kW) | 1.3 – 5.4 | |
Power Input (kW) | 0.168 – 1.102 | |
COP | 7.74 – 4.9 | |
Boost Mode
|
Heating Capacity (kW) | 5.4 |
COP | 4.9 | |
Smart Mode
|
Heating Capacity (kW) | 4.3 |
COP | 5.95 | |
Silent Mode
|
Heating Capacity (kW) | 2.4 |
COP | 6.88 | |
Max Power Input (kW) | 1.61 | |
Max Current (A) | 7.32 | |
Recommended Pool size (m3) | 15-30 | |
Water Flow | 3.1 | |
Power Supply | 220-240V-/ 50Hz | |
Heating Temperature range (C) | 5 – 40 | |
Running Temperature Range (C) | -10 ~ 43 | |
Refrigerant | R32 | |
Compressor | MITSUBUSHI Electric (DC INVERTER) | |
Air Side Heat Exchanger | Hydrophilic Fin Exchanger | |
Water side heat exchanger | Titanium Tube Heat exchanger | |
WaterPipe Connection (Inlet / Outlet)(mm) | 50 | |
Net Dimension LxWxH (mm) | 910x355x620 | |
Noise Level dB(A) | 32 – 46 | |
Net Weight (kg) | 35 |
Ambient Air Temperatures in the Cambridgeshire(UK) for the winter months rarely fall below -5°C. If extreme weather conditions fall below -10°C then the unit will be outside of its ambient operating temperature.
Reviews
There are no reviews yet.