Description
Reference | PC-OSPA30 | PC-OSPA50 | PC-OSPA70 | |
---|---|---|---|---|
Capacity | ≤ 3 kW | ≤ 5 kW | ≤ 7 kW | |
Suggested climate | Hot | Temperate | Temperate | |
Condition: Air 26°C Water 26°C Hygro 80% |
Capacity (kW) | 3 | 5.02 |
7 |
Power consumption (kW) | 0.58 | 0.97 | 1,35 | |
COP | 5.15 | 5.20 | 5,20 | |
Condition: Air 15°C Water 26°C Hygro 80% |
Capacity (kW) | 2 | 4.03 | 5 |
Power consumption (kW) | 0.5 | 1 | 1,23 | |
COP | 4.01 | 4.05 | 4.05 | |
Power supply | Mono 220-240V/50Hz | |||
Heating temperature range | 10°C ~ 40°C | |||
Cooling temperature range | 8°C ~ 28°C | |||
Operating range | -15°C ~ 43°C | |||
Max. power (kW) | 0.7 | 1.35 | 2.0 | |
Max. current (A) | 3.11 | 5.99 | 8.87 | |
Flow (3/h) | 1.3 | 2.16 | 2.16 | |
Refrigerant | R32 / 0,24kg | R32 / 0,40kg | R32 / 0,45kg | |
Packaging dimensions (mm) | 470 x 400 x 438 | 657 x 460 x 490 | ||
Dimensions (mm) | 440 x 380 x 423 | 600 x 430 x 423 | ||
Net/gross weight (kg) | 26 / 28 | 32 / 35 | 30 / 35 | |
Noise at 1 m (db(A)) | <50 | <53 | <50 | |
Noise at 10 m (db(A)) | <30 | <32 | <30 | |
Compressor type | Rotary | |||
Heat exchanger | Twisted Tech© Titanium | |||
Operation | Heating / Cooling / Auto | |||
Load loss (mCE) | 1.2 | 0,8 | ||
Hydraulic connections | 32 / 38mm |
Reviews
There are no reviews yet.